Clipmarks
   
  
   
kkcapricornfollowshare
4-19-2009 2:12 PM
190 views
And then there's my favorite - pea soup.

"Green peas, boiled
1.00 cup
160.00 grams
134.40 calories
Nutrient Amount DV
(%) Nutrient
Density World's Healthiest
Foods Rating
vitamin K 41.40 mcg 51.8 6.9 very good
manganese 0.84 mg 42.0 5.6 very good
vitamin C 22.72 mg 37.9 5.1 very good
dietary fiber 8.80 g 35.2 4.7 very good
vitamin B1 (thiamin) 0.41 mg 27.3 3.7 very good
folate 101.28 mcg 25.3 3.4 very good
vitamin A 955.20 IU 19.1 2.6 good
tryptophan 0.06 g 18.8 2.5 good
phosphorus 187.20 mg 18.7 2.5 good
vitamin B6 (pyridoxine) 0.35 mg 17.5 2.3 good
protein 8.58 g 17.2 2.3 good
vitamin B3 (niacin) 3.23 mg 16.1 2.2 good
magnesium 62.40 mg 15.6 2.1 good
vitamin B2 (riboflavin) 0.24 mg 14.1 1.9 good
copper 0.28 mg 14.0 1.9 good
iron 2.46 mg 13.7 1.8 good
zinc 1.90 mg 12.7 1.7 good
potassium 433.60 mg 12.4 1.7 good"
Login to Comment.  Not a member yet? Sign up
Embed This Clip In Your Site...

New from the makers of Clipmarks:  Amplify.com - Don't just share the news...Amplify it!

OK