Clipmarks
kkcapricornfollowshare
6-7-2009 11:56 AM
135 views
Cauliflower, boiled
1.00 cup
124.00 grams
28.52 calories
Nutrient Amount DV
(%) Nutrient
Density World's Healthiest
Foods Rating
vitamin C 54.93 mg 91.5 57.8 excellent
vitamin K 11.17 mcg 14.0 8.8 excellent
folate 54.56 mcg 13.6 8.6 excellent
dietary fiber 3.35 g 13.4 8.5 excellent
vitamin B6 (pyridoxine) 0.21 mg 10.5 6.6 very good
tryptophan 0.03 g 9.4 5.9 very good
omega 3 fatty acids 0.21 g 8.8 5.5 very good
manganese 0.17 mg 8.5 5.4 very good
vitamin B5 (pantothenic acid) 0.63 mg 6.3 4.0 very good
potassium 176.08 mg 5.0 3.2 good
protein 2.28 g 4.6 2.9 good
phosphorus 39.68 mg 4.0 2.5 good
vitamin B2 (riboflavin) 0.06 mg 3.5 2.2 good
vitamin B1 (thiamin) 0.05 mg 3.3 2.1 good
magnesium 11.16 mg 2.8 1.8 good
vitamin B3 (niacin) 0.51 mg 2.5 1.6 good
World's Healthiest
Foods Rating Rule
excellent DV>=75% OR Density>=7.6 AND DV>=10%
very good DV>=50% OR Density>=3.4 AND DV>=5%
good DV>=25% OR Density>=1.5 AND DV>=2.5%
Login to Comment.  Not a member yet? Sign up
Embed This Clip In Your Site...

New from the makers of Clipmarks:  Amplify.com - Don't just share the news...Amplify it!

OK